~Community Events~2012 |
||
| Nova Scotia Boat Racers Association | ||
| January 30, 2012 |
Toy Sale - Yard Sale 10:00 a.m. |
Bumble Bee Play Centre |
| January 30, 2012 | Shelburne County Figure Skating Club Canskate Festival 4:30 p.m. | Barrington Arena |
| February 2, 2012 | 45's Card Party 7:30 p.m. | Greenhill Senior Citizens |
| February 3, 2012 | Jr. C. Hockey Game Ice Dogs vs Oxford 8 - 10 p.m. | Barrington Arena |
| February 3 - 5, 2012 | Men's Lobster Spiel | Barrington Curling Club |
| February 4 - 5, 2012 |
5th Annual Wickens Cup Peewee A Hockey Tournament 3 - 5:20 pm
|
Barrington arena |
| February 10, 2012 | Major Bantam Game 8 - 10 pm. | Barrington Arena |
| February 11, 2012 | BMHS vs Yarmouth Hockey 7:30 - 9:20 pm | Barrington Arena |
| February 11, 2012 | Ladies Sweetheart Spiel | Barrington Curling Club |
| February 12, 2012 | Free Family Skating sponsored by Rec. Dept. for Take the Roof off Winter 2:30 - 4:20 p.m. | Barrington Arena |
| February 16, 2012 | 45's Card Party 7:30 p.m. | Greenhill Senior Citizens |
| February 19, 2012 | Free Family Skating sponsored by Rec. Dept. for Take the Roof off Winter 2:30 - 4:20 p.m. | Barrington Arena |
| February 23, 2012 |
Melissa Nickerson Memorial Hockey Game 7:30 - 9:20 pm |
Barrington Arena |
| February 26, 2012 |
Shelburne County Figure Skating Carnival 2:30 - 5:20 pm |
Barrington Arena |
| March 2 - 4, 2012 | Ladies' Sea Spiel | Barrington Curling Club |
| March 9 - 14, 2012 | Barrington Curling Club Hosts the NS Mixed Curling Championships | Barrington Curling Club |
| March 17, 2012 |
Youth Curling - Age 9+
11 am - 2 pm (includes lunch) |
Barrington Curling Club |
~Weekly Events~Recreation Programs |
||
|---|---|---|
| Adult Skating | Wednesday's 12:00 to 1:30 p.m. | Barrington Municipal Arena |
| PUBLIC SKATING | Sunday 2:30 - 4:30 p.m. Monday 3:00 - 4:50 p.m. Thursday 3:00 - 4:20 p.m. |
Barrington Municipal
Arena
|
| Public Skating | Saturday and Sunday | Call the Info Line at 637-2687 for times |
| Adult/Preschool Skating | Mondays and Thursdays 9 to 10 AM | Barrington Municipal Arena |
| Adults Only Skating | Mondays and Thursdays 10 to 11 am | Barrington municipal arena |
| Men's Pick- Up Hockey | Tuesdays and Thursdays 11:30 a.m. - 1:00 p.m | Barrington Municipal Arena |
| Pick-up Hockey - Ages 5-8 | Tuesdays - 3:00 - 4:20 p.m. | Barrington Municipal Arena |
| Pick-up Hockey - Ages 9-13 | Wednesday - 3:30 - 5:00 p.m. | Barrington Municipal Arena |
| Shelburne County Minor Hockey ages 5 - 16 |
Sun. 11 am - 2 pm Tues. 4:30 pm - 7:20 pm Wed. 5 pm - 6:50 pm Thurs. 4:30 pm - 7:20 pm Sat. 8 am - 7 pm |
Barrington municipal arena |
| Barrington area old-timers league |
Sun. 8 - 11 am Tues. 7:30 - 10:20 pm contact Brian Crowell 723-2636
Over 45 League Sun. 8 - 9:20 pm Thurs 7:30 - 8:50 pm contact Gary black 637-2594 |
Barrington municipal arena |
| Shelburne County Figure Skating Club |
Mon. 6 - 6:50 pm Fri. 3:30 - 8:20 pm contact Samantha Brannen at 637-3422 |
Barrington municipal arena |
| Women's Hockey League |
Mon. 7 - 7:50 pm High School Girls 8 - 8:50 pm contact Merla Nickerson 745-1324 |
Barrington Municipal arena |
| Junior C |
Practices - Thurs. 9 - 10:20 pm contact Dana McCarthy |
Barrington municipal arena |
| Fun Night | Saturday nights |
Barrington Regional Curling Club - 7:00 p.m. |
| Men's Basketball/Volleyball | Monday 7 - 9 pm | BMHS |
| Badminton | Tuesday 7 - 9 pm | BMHS |
| Women's Badminton/Indoor Soccer | Wednesday 7 - 9 pm | BMHS |
| Special Olympics / Basketball | Thursday 7 - 9 pm | BMHS |
| Bingo | Thursdays 7:45 p.m. | Woods Harbour Fire Hall |
| Fun Row - Queen of Heart Dory Club | every Tuesday (June to September) | CSI Causeway |
~Monthly Events~ |
||
| Breakfast | 1st Saturday of each month | IOOF Hall, Port Clyde 7:30 a.m. - 10:00 a.m. |
| Cape Sable Historical Society | 1st Monday of each month (July and August meetings to be announced) | Old Court House, Barrington, 7:00 p.m. |
| Chapel Hill Historical Society | 1st Tuesday of each month | Shag Harbour Old Temperance Hall - 7:00 p.m. |
| Barrington & Area Chamber of Commerce | 1st Tuesday of each month | Barrington Municipal Library
Program Room |
| Shelb.
County ATV & Wilderness trail association meeting |
1st
thursday of each month |
centreville
fire hall; odd months at shelburne fire hall |