Results from past elections and plebiscites are provided for your information. Results are in PDF format.
| District 1 | |||||||||||||
| CANDIDATE | VOTES | PERCENT | |||||||||||
| George El-Jakl* ✔ | 344 | 70% | |||||||||||
| Laura Ross | 34 | 7% | |||||||||||
| Eric Shand | 117 | 23% | |||||||||||
|
100% of polls reporting (2 / 2) *Incumbent |
|||||||||||||
| District 2 | |||||||||||||
| CANDIDATE | VOTES | PERCENT | |||||||||||
| Murray Atkinson | 223 | 36% | |||||||||||
| Becky Kenney-Nickerson | 81 | 13% | |||||||||||
| Amy MacKinnon ✔ | 297 | 51% | |||||||||||
| 100% of polls reporting (2 / 2) *Incumbent 45% of electors voted (601 / 1340) |
|||||||||||||
| District 3 | |||||||||||||
| CANDIDATE | VOTES | PERCENT | |||||||||||
| Tremaine Blinkhorn | 218 | 31% | |||||||||||
| Shaun Hatfield* ✔ | 333 | 48% | |||||||||||
| Lewis Ross | 144 | 21% | |||||||||||
| 100% of polls reporting (2 / 2) *Incumbent 74% of electors voted (695 / 937) |
|||||||||||||
| District 4 | |||||||||||||
| CANDIDATE | VOTES | PERCENT | |||||||||||
| Daniel Chetwynd | 4 | 1% | |||||||||||
| Eddie Nickerson* ✔ | 408 | 72% | |||||||||||
| Dorothy Penney | 153 | 27% | |||||||||||
| 100% of polls reporting (2 / 2) *Incumbent 69% of electors voted (565 / 819) |
|||||||||||||
| District 5 | |||||||||||||
| CANDIDATE | VOTES | PERCENT | |||||||||||
| Cynthia Bazinet ✔ | 290 | 57% | |||||||||||
| Jody Crook* | 222 | 43% | |||||||||||
| 100% of polls reporting (2 / 2) *Incumbent 44% of electors voted (512 / 1170) |
|||||||||||||